SporeWeb

Bacillus Subtilis

Completion of engulfment and cortex synthesis
(Stages III-IV)

t1 50 Cytoscape angulfmentstate 50 xlsx-3
Gene expression values of represented genes during the stage of completion of engulfment and cortex synthesis.

All genes part of the active regulons during the stage of completion of engulfment were clustered based on the regulation of their expression (see list on the right). Their cognate gene expression values are represented in a heatmap showing upregulation as positive values and downregulation as negative values. Sporulation- and germination-specific expression data was retrieved from supplementary data Table S2 of Nicolas et al. 2012 183. Subsequently, the replicates were averaged and normalized to t=0 (initiation of sporulation) of the sporulation data column.
Microsoft Excel was used to visualize the expression values using automated two colour conditional formatting (red for downregulated and blue for upregulated). In the heatmap, t=0 to t=8 indicate the number of hours after initiation of sporulation as described in supplementary data Table S1 by Nicolas et al. 2012 183. The final three columns contain expression data at 135 minutes, 150 minutes and 180 minutes after addition of spore germination trigger alanine to purified spores of B. subtilis 183.

 

                          ger ger ger
Class Gene Locus tag   t=0 t=1 t=2 t=3 t=4 t=5 t=6 t=7 t=8 135 150 180
A acoA BSU08060   0,0 -1,3 1,0 4,0 6,2 4,6 4,4 4,5 4,6 -1,1 -0,9 -0,9
A acoB BSU08070   0,0 -1,2 0,7 3,8 5,9 4,6 4,3 4,6 4,6 -1,3 -0,9 -1,0
A acoC BSU08080   0,0 -1,0 0,4 3,3 5,5 4,4 4,1 4,2 4,5 -1,1 -0,4 -0,4
A acoL BSU08090   0,0 -1,1 0,3 3,1 5,3 4,1 3,8 4,0 4,3 -0,5 -0,2 -0,1
A asd BSU16750   0,0 0,4 0,1 -0,3 -0,6 1,2 2,3 2,1 2,0 -0,3 -0,2 -0,3
A cotS BSU30900   0,0 0,0 -0,1 0,0 -0,1 2,4 6,8 7,7 7,5 0,1 0,3 0,3
A dapA BSU16770   0,0 -0,6 -0,9 -1,0 -1,3 -0,3 1,0 1,0 0,9 0,1 0,0 -0,1
A dapG BSU16760   0,0 -0,7 -0,8 -0,9 -1,4 0,0 1,6 1,5 1,5 0,2 0,2 0,2
A dra BSU39420   0,0 -0,7 -0,9 -2,4 -2,6 -2,3 -2,6 -2,9 -3,0 0,3 0,4 0,3
A gerE BSU28410   0,0 -0,5 -1,7 -1,3 -1,6 2,8 4,6 4,7 4,8 -1,0 -0,8 -1,4
A gntK BSU40060   0,0 -0,8 -1,8 -1,8 -2,1 -2,4 -2,5 -2,7 -3,1 1,0 1,9 0,5
A gntP BSU40070   0,0 -1,3 -2,3 -3,1 -3,5 -3,8 -4,0 -4,1 -4,4 0,6 1,5 -0,1
A gntR BSU40050   0,0 0,7 -0,2 -0,6 -0,8 -0,9 -1,2 -1,0 -1,3 2,3 3,1 1,9
A gntZ BSU40080   0,0 -2,0 -2,6 -2,3 -2,4 -3,1 -3,3 -3,2 -4,2 1,3 1,6 1,2
A guaC BSU32130   0,0 0,3 -2,0 -1,2 0,0 -1,7 -2,0 -1,9 -1,4 1,6 1,1 1,8
A lytH BSU32340   0,0 -0,4 -0,5 0,5 3,1 6,1 5,7 5,5 5,7 0,4 0,9 0,9
A malL BSU34560   0,0 -1,1 -0,4 0,5 0,2 0,1 0,3 0,3 0,4 -0,8 -0,2 -0,7
A mdxE BSU34610   0,0 -0,4 0,2 -0,6 -0,7 -0,5 0,3 1,0 2,0 -1,3 -0,3 -1,1
A mdxG BSU34590   0,0 -0,7 -0,3 -1,1 -1,1 -1,1 -0,6 -0,3 0,6 -1,0 0,0 -0,8
A nupC BSU39410   0,0 -1,0 -1,4 -2,7 -2,7 -2,5 -2,3 -2,6 -2,9 0,5 0,3 0,1
A pdp BSU39400   0,0 -1,2 -1,5 -2,7 -2,8 -2,5 -2,1 -2,5 -2,8 0,1 -0,1 -0,3
A pgcM BSU34550   0,0 -1,1 -0,3 0,5 0,3 0,3 0,8 0,8 0,9 -0,5 -0,1 -0,5
A proJ BSU18470   0,0 0,6 1,3 3,8 4,0 3,9 3,4 2,7 3,0 1,2 1,1 1,2
A racE BSU28390   0,0 -0,2 -0,3 -0,5 -0,9 0,0 1,5 1,4 1,4 1,1 0,9 1,0
A ribH BSU23250   0,0 2,5 0,0 0,3 0,2 0,5 1,8 2,0 2,1 0,9 1,7 0,6
A rnc BSU15930   0,0 -1,3 -0,9 -1,4 -1,7 -2,1 -2,7 -2,7 -3,2 0,2 -0,2 -0,1
A rny BSU16960   0,0 0,2 0,0 -0,1 -0,7 -1,2 -1,7 -1,7 -2,1 0,1 0,0 -0,1
A smc BSU15940   0,0 -1,4 -1,1 -1,6 -2,1 -2,4 -2,9 -2,7 -2,8 1,3 1,1 1,4
A spoIISA BSU12830   0,0 0,1 0,6 1,6 1,9 1,8 2,0 1,7 1,7 0,8 0,4 0,9
A spoVFA BSU16730   0,0 0,3 -0,3 2,0 2,1 7,0 8,5 8,3 8,2 1,4 0,9 1,5
A spoVFB BSU16740   0,0 0,2 -0,3 2,3 2,4 7,1 8,6 8,3 8,2 1,2 1,0 1,5
A thiV BSU13230   0,0 -2,5 -2,1 -2,4 -2,9 -3,1 -4,0 -4,1 -5,9 -5,5 -5,1 -5,2
A thiW BSU13220   0,0 -2,4 -2,2 -2,3 -2,9 -3,1 -3,9 -4,0 -5,5 -5,1 -5,2 -5,2
A thiX BSU13210   0,0 -2,5 -2,4 -2,7 -3,2 -3,4 -4,1 -4,5 -5,8 -4,8 -4,9 -4,9
A yfnD BSU07310   0,0 0,4 -0,2 1,0 0,8 3,3 5,7 5,9 6,2 1,8 1,3 1,7
A yfnE BSU07300   0,0 0,3 -0,3 1,3 1,1 3,6 6,0 6,2 6,6 1,3 0,9 1,1
A yfnF BSU07290   0,0 0,4 -0,2 0,5 0,0 0,1 3,6 5,6 6,5 1,0 0,8 1,0
A yfnG BSU07280   0,0 0,4 -0,2 0,5 0,0 0,1 3,8 5,9 6,8 0,7 0,8 1,2
A yhcO BSU09165   0,0 0,1 -0,4 1,8 1,6 3,0 5,7 6,1 6,3 0,0 -0,8 -0,3
A yhjQ BSU10600   0,0 -0,3 -0,2 2,6 2,9 4,0 4,3 4,3 4,5 0,0 0,1 0,1
A yisI BSU10730   0,0 1,1 3,3 2,6 3,0 3,7 4,3 3,9 4,1 -0,6 -0,9 -0,6
A yisJ BSU10740   0,0 -0,1 0,2 0,1 0,2 4,3 5,5 5,0 4,6 0,0 0,0 0,0
A yitE BSU10960   0,0 0,0 0,9 4,0 3,0 3,1 2,3 2,8 2,7 0,0 0,1 -0,1
A yjqC BSU12490   0,0 -0,9 -1,0 -1,7 -1,9 1,9 3,9 3,8 3,1 0,6 0,4 0,5
A yjzB BSU11320   0,0 0,2 0,3 0,4 0,9 1,4 5,0 6,7 7,4 0,8 0,5 0,8
A ykoF BSU13240   0,0 -2,2 -2,1 -2,3 -2,7 -3,0 -4,2 -4,0 -5,8 -5,4 -5,3 -5,3
A ykoW BSU13420   0,0 -0,6 -0,9 -1,7 -1,6 -1,4 -1,2 -2,1 -1,7 -2,3 -2,2 -2,2
A ykoY BSU13440   0,0 0,2 0,2 0,8 0,9 2,0 2,7 2,7 2,0 0,8 0,7 0,6
A ykvQ BSU13790   0,0 0,7 0,1 0,0 -0,9 -0,3 2,5 3,5 4,3 1,1 1,0 1,1
A ykzH BSU13050   0,0 0,1 0,0 0,1 0,2 1,4 4,2 3,3 4,1 0,2 0,3 0,4
A ykzI BSU14660   0,0 -2,8 -2,2 -1,8 -1,6 0,8 4,0 4,1 4,3 -2,2 -2,6 -2,4
A ylbE BSU14980   0,0 0,2 -0,1 0,5 0,6 4,4 6,8 7,0 7,1 1,1 1,0 1,0
A ymdB BSU16970   0,0 -0,9 -1,0 -1,1 -1,9 -2,5 -2,6 -2,6 -3,4 0,5 0,5 0,6
A ymfI BSU16870   0,0 -1,6 -1,9 0,0 0,0 0,1 0,2 -0,1 -0,1 1,3 1,1 1,2
A yojC BSU19500   0,0 0,2 0,1 1,2 1,4 5,9 7,5 7,2 7,2 0,2 0,3 0,3
A yojK BSU19420   0,0 0,4 0,2 0,0 -0,1 -0,2 -0,2 -0,1 0,0 -0,1 -0,1 -0,8
A ypbH BSU22970   0,0 1,3 0,7 0,4 0,1 2,1 3,6 3,5 3,6 0,2 0,1 0,2
A yppG BSU22250   0,0 0,5 0,4 2,6 3,6 5,3 7,3 7,6 7,7 0,7 0,6 0,8
A ypqA BSU22240   0,0 0,2 0,3 0,8 1,0 5,2 7,1 7,3 7,3 0,3 0,3 0,3
A ypqP BSU21670   0,0 1,1 0,5 0,3 -0,6 -0,8 2,0 3,3 3,6 0,4 0,1 0,1
A yqaB BSU26380   0,0 0,9 0,6 0,1 0,2 -0,1 -0,1 0,6 1,0 1,2 1,2 1,6
A yqcI BSU25820   0,0 0,5 0,2 1,0 1,4 6,5 7,6 7,8 7,0 0,7 0,6 0,8
A yrhA BSU27260   0,0 1,8 -0,7 -0,3 -0,5 1,3 2,6 1,3 1,8 1,4 1,2 1,6
A yrpC BSU26810   0,0 0,6 0,3 -0,7 -1,0 -1,2 -1,2 -0,2 0,0 1,2 1,1 1,6
A yrzA BSU27290   0,0 -0,5 0,1 -0,4 0,2 1,1 2,4 2,0 1,6 -0,9 -0,9 0,8
A ysmB BSU28400   0,0 0,2 -0,2 -0,3 -0,7 0,3 1,5 1,7 1,4 1,1 1,1 1,4
A ytaA BSU30920   0,0 0,7 0,1 1,0 3,0 5,4 7,4 8,0 8,0 0,3 0,2 0,3
A ytcA BSU30860   0,0 0,2 -0,1 0,3 0,3 5,8 8,2 8,1 7,8 -0,1 -0,1 0,0
A ytcB BSU30870   0,0 0,1 -0,1 0,4 0,4 5,4 7,9 7,7 7,5 0,0 -0,1 0,0
A ytcC BSU30880   0,0 0,1 -0,1 0,4 0,4 5,4 7,8 7,6 7,4 0,0 -0,1 -0,1
A ytdA BSU30850   0,0 0,1 -0,1 1,1 1,9 4,2 6,2 6,1 6,3 0,1 0,2 0,1
A ytlR BSU29940   0,0 -0,4 -0,9 -1,2 -1,1 0,3 1,5 1,1 0,6 -0,8 -0,7 -0,8
A ytvB BSU30330   0,0 0,3 0,8 0,9 1,1 2,6 4,8 4,3 4,8 0,3 0,3 0,5
A ytwI BSU29150   0,0 -1,9 -2,5 -1,7 -1,4 0,6 1,9 1,4 1,3 0,6 0,4 0,5
A ytxO BSU30890   0,0 -0,2 -0,1 0,1 0,5 2,6 6,8 7,8 7,7 0,7 0,4 0,5
A yueG BSU31790   0,0 0,3 0,0 -0,2 -0,2 3,6 5,3 5,4 5,3 1,3 1,1 1,3
A yunB BSU32350   0,0 -0,4 -0,6 3,3 3,4 3,0 4,2 3,9 4,0 1,8 1,5 1,6
A yuzF BSU31820   0,0 1,6 0,8 1,1 0,7 2,7 4,9 5,1 5,3 0,5 0,2 0,4
A yvdE BSU34630   0,0 0,6 1,1 0,1 -0,1 -0,3 -0,1 -0,5 -0,3 -0,7 -0,7 -0,6
A yvdF BSU34620   0,0 0,1 0,6 -0,3 -0,4 -0,5 -0,1 -0,2 0,4 -0,8 -0,3 -0,8
A yvdJ BSU34580   0,0 -0,8 -0,3 -1,2 -1,4 -1,4 -1,0 -0,1 0,7 -0,9 -0,1 -0,9
A yvdK BSU34570   0,0 -0,8 -0,3 -1,2 -1,2 -1,2 -0,9 -0,5 0,1 -0,8 -0,1 -0,7
A yvdO BSU34530   0,0 0,7 0,2 2,1 1,7 2,0 5,2 5,3 6,2 0,5 0,3 0,4
A yvgO BSU33410   0,0 -1,4 0,0 -0,7 -0,8 -0,8 0,0 -1,2 -1,0 -1,9 -1,7 -1,7
A ywdC BSU38010   0,0 2,0 1,7 1,2 0,8 1,2 0,1 0,3 -0,7 1,5 1,4 1,4
A ywkF BSU36990   0,0 -0,6 -1,6 -1,0 -0,7 1,2 3,2 2,8 2,9 1,8 1,3 1,7
A ywnF BSU36580   0,0 0,9 1,2 2,5 2,3 2,9 3,7 3,5 3,2 0,9 0,8 1,1
A ywrJ BSU36040   0,0 0,5 0,3 1,7 2,1 5,0 7,5 7,5 7,2 0,6 0,5 0,7
A ywrK BSU36030   0,0 0,1 -0,4 0,1 -1,1 -1,0 3,1 4,8 5,7 0,3 -0,4 -0,1
A yyaO BSU40790   0,0 0,4 0,7 0,2 0,4 0,2 0,3 0,9 1,5 0,5 0,2 0,7
B acoR BSU08100   0,0 0,9 0,4 0,2 0,8 1,3 1,7 1,6 1,8 -1,4 0,0 -1,5
B adhB BSU26970   0,0 -0,1 -0,1 2,1 4,8 5,9 5,3 5,7 5,6 0,1 0,0 0,1
B bpsA BSU22050   0,0 -0,4 -0,5 1,9 3,6 4,0 3,9 4,1 4,3 -0,3 -0,1 0,1
B ccpB BSU40870   0,0 0,0 0,4 -0,3 -0,6 -0,8 -1,1 -1,2 -1,3 0,1 0,4 0,4
B chaA BSU07920   0,0 -1,6 -1,5 1,1 1,4 1,5 1,8 0,9 0,9 -1,6 -1,4 -1,4
B csbX BSU27760   0,0 -1,0 -0,7 -1,5 -1,5 -1,1 -1,4 -1,7 -2,5 -2,2 -1,2 -2,6
B csfG no locus tag   0,0 -0,7 -1,0 -1,1 -0,8 -1,7 -1,7 -1,3 -1,3 0,6 0,3 0,5
B dnaA BSU00010   0,0 1,2 0,2 -1,1 -1,6 -2,2 -3,0 -2,8 -3,6 1,6 1,6 1,7
B dnaN BSU00020   0,0 0,8 -0,5 -1,7 -2,2 -2,7 -3,1 -3,3 -3,6 1,5 1,5 1,5
B exoA BSU22010   0,0 -0,1 -0,2 -0,3 -0,4 -1,3 -1,0 -0,5 -0,4 1,0 0,6 1,0
B gerD BSU01550   0,0 -0,1 0,3 3,6 5,4 6,5 6,3 6,3 6,8 0,7 0,7 0,9
B gpr BSU25540   0,0 -0,3 -0,1 4,3 4,8 4,6 4,8 4,5 4,7 -0,3 -0,2 -0,2
B lytD BSU35780   0,0 -0,5 -1,3 -3,0 -3,2 -3,0 -3,2 -4,1 -3,8 -3,1 -2,9 -3,1
B mutY BSU08630   0,0 -0,4 -0,8 -1,5 -1,8 -2,1 -0,9 -1,5 -1,1 1,6 1,6 1,5
B nfo BSU25130   0,0 -1,0 -1,0 -1,0 -1,3 -2,3 -2,4 -1,8 -2,3 0,9 0,4 0,6
B pbpF BSU10110   0,0 -0,9 -0,8 0,0 1,1 1,0 1,7 1,4 1,5 1,4 1,2 1,4
B pbpG BSU37510   0,0 -0,3 0,6 4,6 4,5 3,9 4,4 4,3 4,3 -0,1 0,1 0,2
B pdaA BSU07980   0,0 0,7 0,5 2,1 4,1 5,7 5,4 5,4 5,4 2,6 2,3 2,7
B phoA BSU09410   0,0 1,3 1,0 1,8 3,6 4,3 4,3 4,1 4,4 0,4 0,8 0,6
B prkD BSU02030   0,0 0,3 0,4 -1,0 -1,1 -1,2 -1,1 -1,4 -1,4 0,7 0,6 0,9
B rsfA BSU37620   0,0 -1,9 1,9 5,6 5,4 4,7 4,3 4,5 4,0 -1,9 -1,6 -1,6
B safA BSU27840   0,0 -1,4 -0,5 2,1 2,4 2,4 2,2 2,2 2,0 -5,2 -5,3 -5,1
B sigF BSU23450   0,0 1,4 5,7 5,7 5,5 4,9 4,5 5,1 4,8 -2,0 -1,9 -1,7
B splA BSU13920   0,0 -1,5 -1,5 -0,3 1,8 2,4 2,4 2,4 2,3 1,8 1,3 1,6
B splB BSU13930   0,0 -1,7 -1,7 -0,4 2,0 3,5 3,2 3,4 3,3 1,9 1,3 1,6
B spoIIAA BSU23470   0,0 1,5 5,7 5,7 5,7 4,9 4,4 4,8 4,4 -2,3 -2,0 -2,2
B spoIIAB BSU23460   0,0 1,3 5,8 5,5 5,5 4,7 4,2 4,7 4,4 -2,4 -1,9 -2,2
B sspC BSU19950   0,0 0,0 0,2 5,4 7,2 7,2 7,1 7,6 8,0 0,0 -0,5 -0,1
B sspE BSU08660   0,0 -0,3 -0,9 1,3 2,3 2,3 2,3 2,3 2,4 0,8 0,6 0,6
B sspF BSU00450   0,0 -1,8 -2,4 -1,9 -0,8 2,0 2,9 3,1 3,9 1,0 -0,1 0,9
B sspH BSU08110   0,0 0,9 0,4 1,8 3,8 4,4 3,9 4,0 4,0 -1,0 0,0 -1,3
B sspI BSU28660   0,0 0,0 0,1 2,9 5,4 6,1 5,9 6,0 6,5 0,2 0,3 0,6
B sspJ BSU33340   0,0 -0,4 -0,3 2,8 6,3 7,6 7,6 7,6 7,6 1,8 1,0 1,3
B sspK BSU08550   0,0 0,1 0,0 1,4 3,7 7,0 7,0 6,7 7,4 0,4 0,1 0,0
B sspL BSU22000   0,0 0,3 0,7 1,1 2,2 3,4 2,6 2,6 3,3 -0,3 -0,3 -0,4
B sspM BSU22290   0,0 0,1 0,3 2,0 5,0 6,5 6,3 5,9 6,8 -0,1 0,2 0,3
B sspN BSU18020   0,0 -0,9 -0,2 4,9 5,9 7,4 7,4 7,4 7,4 0,2 -1,0 -0,6
B stoA BSU13840   0,0 -0,4 0,0 4,2 3,7 3,8 4,0 3,7 4,3 1,2 1,0 1,7
B subA BSU00540   0,0 -0,4 -0,9 1,6 1,9 2,2 1,8 2,0 1,8 0,6 0,5 0,6
B tepA BSU16790   0,0 -0,4 -0,6 2,7 4,2 4,9 4,5 4,5 4,7 1,6 1,2 1,7
B tlp BSU18030   0,0 -0,6 -0,1 5,0 5,8 7,7 7,7 7,7 7,8 0,5 -0,7 -0,5
B ybaK BSU01520   0,0 0,5 0,1 0,5 2,1 5,0 4,8 4,7 4,8 0,4 0,4 0,5
B ycgI BSU03120   0,0 0,1 -0,1 1,3 3,1 3,5 3,5 2,8 3,3 0,9 0,8 0,9
B ycgL BSU03190   0,0 1,3 -1,1 2,1 3,7 4,4 3,8 3,1 3,5 0,4 0,7 0,5
B ydcP BSU04850   0,0 0,6 1,4 0,4 0,2 0,2 0,4 0,0 0,3 1,1 1,2 1,4
B yebD BSU06390   0,0 -1,8 2,6 0,3 1,5 1,3 1,4 1,9 2,0 -2,6 -2,7 -2,4
B yfhE BSU08500   0,0 -0,7 0,0 4,5 5,3 4,8 4,3 4,7 4,7 0,0 -0,1 0,1
B yfhF BSU08510   0,0 -0,7 -0,5 -0,7 -0,6 0,1 0,2 -0,3 -0,1 0,0 0,0 0,1
B yfhS BSU08640   0,0 -0,1 0,1 1,9 5,1 6,2 6,2 6,4 6,6 0,4 0,2 0,5
B yfkD BSU07930   0,0 -0,7 -0,6 3,1 4,6 5,7 5,3 5,3 5,6 0,3 0,2 0,6
B yfkQ BSU07790   0,0 0,0 -0,1 1,3 2,7 3,6 3,5 3,0 3,1 0,5 1,0 0,7
B yfkR BSU07780   0,0 -0,1 -0,1 1,2 2,7 3,4 3,4 3,1 3,3 0,6 1,0 0,8
B ygaB BSU08670   0,0 0,4 5,3 4,1 4,1 3,5 2,1 3,3 2,4 -1,5 -1,1 -1,0
B ygzA BSU08770   0,0 0,1 0,1 1,7 3,4 3,3 3,6 3,9 4,5 3,3 2,8 3,6
B yhbJ BSU09000   0,0 -2,2 -2,5 -0,5 1,8 2,9 2,4 2,9 2,6 4,5 4,1 3,7
B yhcA BSU09010   0,0 -2,7 -3,1 -1,0 1,2 2,3 1,8 2,4 1,9 4,1 3,5 3,1
B yhcB BSU09020   0,0 -2,4 -2,7 0,0 1,4 2,5 2,3 2,7 2,3 4,1 3,5 3,0
B yhcC BSU09030   0,0 -1,8 -2,0 0,1 1,4 2,5 2,7 3,1 2,9 4,6 3,1 2,9
B yhcM BSU09140   0,0 -0,9 -0,6 3,4 4,7 5,8 6,1 6,0 6,6 -0,9 -0,8 -0,4
B yhcN BSU09150   0,0 -0,2 -0,8 3,1 6,3 7,4 7,1 7,1 7,2 -0,6 -0,7 -0,3
B yhcQ BSU09180   0,0 0,3 0,4 3,6 6,5 8,0 7,3 7,2 7,4 0,4 0,1 0,1
B yhcV BSU09230   0,0 -0,7 -0,7 2,4 4,5 7,4 7,6 7,3 7,5 1,6 0,4 0,7
B yhdC BSU09360   0,0 -0,5 -0,4 2,1 4,2 4,7 4,4 4,5 4,7 0,3 0,4 0,2
B yisY BSU10900   0,0 0,2 0,2 3,2 4,0 4,3 4,9 4,6 4,6 0,9 0,8 0,8
B yitF BSU10970   0,0 -0,4 -0,6 1,3 3,4 4,6 4,8 4,7 5,1 0,9 0,8 0,8
B yitG BSU10980   0,0 -0,4 -0,4 1,5 3,7 4,7 4,7 4,6 4,8 1,1 1,0 1,0
B yjbO BSU11620   0,0 -0,5 -0,4 -0,6 -0,9 -0,6 -0,9 -0,9 -1,3 0,9 0,7 0,6
B ykoS BSU13380   0,0 0,0 -0,1 2,3 4,7 5,1 5,0 5,2 5,3 0,2 0,3 0,3
B ykoT BSU13390   0,0 -0,1 -0,3 2,2 4,5 4,6 4,7 5,1 4,8 0,2 0,2 0,1
B ykvU BSU13830   0,0 0,0 0,9 5,0 3,9 3,4 2,5 2,4 1,6 0,7 0,5 0,6
B ykzD BSU13290   0,0 0,1 0,0 2,2 5,1 5,8 5,5 5,6 6,3 0,7 0,6 0,6
B ylaJ BSU14800   0,0 0,8 2,2 3,6 5,7 6,5 5,9 6,2 6,2 0,1 0,3 0,5
B ymfD BSU16825   0,0 0,3 -0,6 1,4 3,7 4,8 4,7 4,8 5,1 1,2 1,1 1,1
B ymfJ BSU16880   0,0 -1,6 -1,6 3,6 5,4 5,4 5,4 5,4 5,4 1,1 0,7 1,0
B yoaR BSU18720   0,0 0,2 0,1 2,4 4,4 5,2 5,2 5,0 5,4 0,2 0,1 0,2
B yozF BSU18710   0,0 0,2 0,2 2,5 4,3 4,8 4,9 5,1 5,4 0,3 0,3 0,5
B ypbQ BSU22040   0,0 -0,2 -0,4 1,2 2,8 3,4 3,5 3,4 3,6 -0,1 -0,1 -0,2
B ypzA BSU21950   0,0 -0,3 -0,5 2,2 4,5 5,1 4,0 4,3 4,4 0,0 -0,5 0,0
B yqfU BSU25110   0,0 0,8 0,3 -0,8 -0,9 -0,9 -0,5 -0,8 -0,6 0,2 0,2 0,0
B yqgE BSU25010   0,0 0,1 0,1 1,4 3,5 4,5 4,3 4,5 4,5 1,0 0,8 0,9
B yqgO BSU24880   0,0 -1,0 -1,0 -0,4 2,0 3,1 2,6 2,8 2,9 0,3 -0,1 0,3
B yraD BSU26990   0,0 0,1 0,0 2,7 4,8 5,8 5,3 5,4 5,5 -0,1 -0,1 -0,2
B yraE BSU26980   0,0 0,0 -0,1 2,0 4,7 5,8 5,2 5,3 5,5 0,0 0,0 0,0
B yraF BSU26960   0,0 0,0 -0,1 2,1 4,5 5,6 5,1 5,3 5,3 -0,1 0,0 0,1
B yraG BSU26950   0,0 -0,1 0,0 2,2 5,1 6,2 5,4 5,8 5,8 0,1 0,2 0,0
B yrbG BSU27680   0,0 0,0 -0,1 2,1 4,7 5,3 4,9 5,3 5,3 1,3 1,1 1,6
B yrrI BSU27420   0,0 0,2 -0,1 0,8 2,5 3,4 3,8 3,8 4,4 0,0 0,3 0,2
B yrzK BSU27570   0,0 0,2 0,3 4,2 5,6 5,8 5,4 5,6 5,7 1,5 1,2 1,6
B ysfB BSU28670   0,0 0,1 0,4 0,6 0,9 1,4 1,7 1,7 2,0 0,7 1,0 0,9
B ysnB BSU28350   0,0 -0,1 0,0 0,2 -0,1 -0,7 -1,0 -0,6 -1,2 0,4 0,2 0,2
B yteA BSU30840   0,0 -0,1 0,0 1,7 3,6 6,4 6,1 5,9 6,5 0,1 0,1 0,2
B ythA BSU30710   0,0 0,1 0,4 2,6 4,8 4,8 5,0 4,9 5,0 0,1 0,3 0,2
B ytzC BSU30470   0,0 -1,9 -1,8 0,6 2,2 5,3 5,7 5,8 6,1 0,5 -0,8 -0,1
B yurZ BSU32720   0,0 -0,1 -0,1 3,1 5,5 6,3 5,7 5,9 6,0 0,6 0,6 0,7
B yutC BSU32320   0,0 0,1 0,3 1,0 2,0 4,8 5,2 4,9 5,6 0,4 0,5 0,6
B yuzA BSU31380   0,0 -0,5 -0,1 2,8 6,2 6,8 6,7 6,6 6,6 -0,1 -0,1 0,2
B yvdQ BSU34510   0,0 0,0 0,0 3,1 6,0 6,7 6,2 6,9 6,6 0,1 0,4 0,6
B yvnB BSU35040   0,0 -0,6 -0,8 0,4 2,2 2,8 3,1 2,6 3,0 0,6 0,7 0,7
B ywjD BSU37200   0,0 0,0 0,0 1,5 3,3 4,4 4,8 4,5 5,0 0,3 0,4 0,4
B ywjE BSU37190   0,0 -0,1 -0,1 1,3 2,6 3,9 4,8 4,5 5,1 0,1 0,2 0,1
B ywoC BSU36490   0,0 -1,2 -1,3 0,2 2,0 2,5 2,7 2,2 2,9 0,2 0,5 0,4
B yyxA BSU40360   0,0 -0,9 -1,5 -0,2 0,9 1,1 1,4 1,3 1,5 1,6 1,2 1,3
C aprX BSU17260   0,0 0,7 0,3 1,3 0,1 0,0 0,9 1,6 4,1 0,3 0,0 0,4
C cgeA BSU19780   0,0 -1,1 -1,4 -1,4 -3,3 -2,1 2,8 3,8 4,0 -2,7 -4,0 -3,5
C cgeB BSU19790   0,0 -1,1 -1,6 -1,8 -2,9 -1,8 3,1 4,3 4,8 -1,8 -3,1 -3,0
C cgeC BSU19770   0,0 0,4 -0,3 0,8 0,4 1,8 5,7 6,8 6,7 0,5 -0,2 0,1
C cgeD BSU19760   0,0 -0,5 -0,5 2,1 1,9 1,7 2,9 3,3 2,9 -1,5 -1,7 -1,8
C cgeE BSU19750   0,0 -0,3 -0,4 1,1 1,1 1,0 1,8 2,0 1,9 -2,4 -2,4 -2,4
C cotC BSU17700   0,0 -0,2 -0,3 0,0 -0,7 -1,1 -0,9 0,5 2,0 -0,4 -1,9 -1,5
C cotD BSU22200   0,0 0,5 -0,8 -1,6 -1,9 0,4 3,4 3,6 3,6 0,9 0,8 1,0
C cotG BSU36070   0,0 -1,0 -0,8 -1,1 -2,2 -4,3 1,6 2,1 2,1 -1,8 -3,8 -3,4
C cotI BSU30920   0,0 0,7 0,1 1,0 3,0 5,4 7,4 8,0 8,0 0,3 0,2 0,3
C cotR BSU34530   0,0 0,7 0,2 2,1 1,7 2,0 5,2 5,3 6,2 0,5 0,3 0,4
C cotSA BSU30910   0,0 0,2 0,0 0,2 0,1 2,7 7,0 7,9 7,7 0,1 0,3 0,3
C cotV BSU11780   0,0 -0,7 -1,5 -0,9 -0,8 3,9 5,1 5,0 5,0 -1,1 -2,6 -2,1
C cotW BSU11770   0,0 -0,6 -1,4 -0,9 -0,7 4,0 4,6 4,6 4,6 -2,1 -3,2 -2,8
C cotX BSU11760   0,0 -0,2 -1,2 -0,7 -0,5 3,6 4,4 4,4 4,4 -2,0 -3,4 -3,0
C cotY BSU11750   0,0 0,0 0,0 4,4 4,5 7,7 8,4 8,5 8,5 -0,6 -0,9 -0,7
C cotZ BSU11740   0,0 0,2 0,1 4,3 4,6 7,9 8,6 8,7 8,7 -0,5 -0,6 -0,3
C cwlC BSU17410   0,0 0,0 -0,3 0,9 -0,4 -0,2 0,3 0,2 2,2 0,3 0,2 0,4
C cwlH BSU25710   0,0 -0,1 -0,2 0,5 1,1 1,7 1,7 2,4 3,7 -0,2 -0,4 -0,3
C ftsY BSU15950   0,0 -1,9 -1,5 -1,9 -2,2 -2,8 -2,5 -2,9 -3,0 0,7 0,3 0,6
C kapD BSU31470   0,0 0,4 0,4 2,2 2,5 2,7 3,6 3,8 4,6 0,1 0,0 0,2
C lipC BSU04110   0,0 2,6 -0,7 -1,9 -2,1 1,5 3,8 3,8 3,3 -0,1 -0,3 -0,1
