|
Onset of sporulation – (Stage I - II) |
|
|
![]() |
Gene expression values of represented genes during the stage of onset of sporulation.
All genes part of the active regulons during the stage of onset were clustered based on the regulation of their expression (see list on the right). Their cognate gene expression values are represented in a heatmap showing upregulation as positive values and downregulation as negative values. Sporulation- and germination-specific expression data was retrieved from supplementary data Table S2 of Nicolas et al. 2012 183. Subsequently, the replicates were averaged and normalized to t=0 (initiation of sporulation) of the sporulation data column.
Microsoft Excel was used to visualize the expression values using automated two colour conditional formatting (red for downregulated and blue for upregulated). In the heatmap, t=0 to t=8 indicate the number of hours after initiation of sporulation as described in supplementary data Table S1 by Nicolas et al. 2012 183. The final three columns contain expression data at 135 minutes, 150 minutes and 180 minutes after addition of spore germination trigger alanine to purified spores of B. subtilis 183.
| ger | ger | ger | |||||||||||||
| Class | Gene | Locus tag | t=0 | t=1 | t=2 | t=3 | t=4 | t=5 | t=6 | t=7 | t=8 | 135 | 150 | 180 | |
| A | abn2 | BSU39330 | 0,0 | 1,1 | 2,3 | 0,6 | 0,7 | 0,5 | 0,9 | 0,5 | 0,1 | -3,1 | -2,8 | -3,0 | |
| A | bacA | BSU37740 | 0,0 | 4,4 | 3,5 | 2,5 | 1,2 | 0,6 | -1,0 | -0,9 | -0,5 | -1,7 | -1,7 | -1,8 | |
| A | bacB | BSU37730 | 0,0 | 3,3 | 2,8 | 2,0 | 0,7 | 0,0 | -1,0 | -1,6 | -2,0 | -2,2 | -1,4 | -1,8 | |
| A | bacC | BSU37720 | 0,0 | 3,7 | 3,0 | 2,3 | 1,0 | 0,3 | -0,8 | -1,2 | -1,7 | -1,9 | -0,9 | -1,3 | |
| A | bacD | BSU37710 | 0,0 | 3,2 | 2,5 | 1,6 | 0,4 | -0,4 | -1,2 | -1,8 | -2,2 | -1,5 | -0,9 | -1,3 | |
| A | bacE | BSU37700 | 0,0 | 2,7 | 1,9 | 0,9 | -0,4 | -1,1 | -2,0 | -2,4 | -2,6 | -1,2 | -0,7 | -1,0 | |
| A | bacF | BSU37690 | 0,0 | 2,4 | 1,7 | 0,6 | -0,6 | -1,1 | -1,5 | -2,1 | -2,3 | -1,2 | -0,9 | -0,9 | |
| A | bsaA | BSU21900 | 0,0 | 1,6 | 2,0 | 0,6 | 0,0 | -0,3 | -1,7 | -1,4 | -1,6 | -0,7 | -0,4 | -0,3 | |
| A | ccdA | BSU17930 | 0,0 | 1,0 | 2,1 | 2,3 | 1,9 | 1,6 | 0,9 | 0,7 | -0,3 | 1,2 | 0,9 | 1,1 | |
| A | citG | BSU33040 | 0,0 | 0,3 | 0,6 | -0,5 | -0,8 | -1,3 | -2,4 | -1,4 | -2,8 | -1,1 | -1,0 | -1,0 | |
| A | cwlS | BSU19410 | 0,0 | 0,6 | 1,5 | -0,1 | -0,5 | -1,6 | -2,9 | -3,1 | -4,1 | -4,1 | -3,5 | -3,7 | |
| A | dacC | BSU18350 | 0,0 | 0,5 | 1,8 | 0,9 | 0,6 | 0,3 | 0,2 | 0,1 | 0,1 | -3,3 | -2,9 | -3,2 | |
| A | epsA | BSU34370 | 0,0 | 0,1 | 1,7 | 2,7 | 2,3 | 0,8 | -1,9 | -2,2 | -2,1 | -1,9 | -1,0 | -1,9 | |
| A | epsB | BSU34360 | 0,0 | 0,0 | 1,8 | 2,7 | 2,1 | 1,0 | -0,7 | -1,6 | -1,6 | -1,8 | -1,2 | -1,8 | |
| A | epsC | BSU34350 | 0,0 | 0,0 | 1,6 | 1,9 | 0,8 | -0,4 | -2,0 | -2,2 | -2,2 | -1,4 | -0,6 | -1,0 | |
| A | epsD | BSU34340 | 0,0 | -0,5 | 1,1 | 1,5 | 0,5 | -1,2 | -2,8 | -2,9 | -3,0 | -2,0 | -1,3 | -1,6 | |
| A | epsE | BSU34330 | 0,0 | -0,8 | 0,8 | 1,2 | 0,3 | -1,5 | -2,9 | -3,0 | -3,1 | -2,2 | -1,4 | -1,8 | |
| A | epsF | BSU34320 | 0,0 | -1,0 | 0,4 | 0,8 | -0,3 | -1,8 | -2,6 | -2,7 | -2,8 | -2,0 | -1,5 | -1,7 | |
| A | epsG | BSU34310 | 0,0 | -1,1 | 0,1 | 0,5 | -0,5 | -2,1 | -2,8 | -3,0 | -3,0 | -2,1 | -1,4 | -1,8 | |
| A | epsH | BSU34300 | 0,0 | -1,3 | 0,0 | 0,5 | -0,6 | -2,2 | -2,9 | -3,1 | -3,1 | -2,4 | -1,6 | -2,0 | |
| A | epsI | BSU34290 | 0,0 | -1,4 | 0,0 | 0,3 | -0,7 | -2,3 | -3,2 | -3,5 | -3,4 | -2,7 | -2,0 | -2,4 | |
| A | epsJ | BSU34280 | 0,0 | -1,4 | -0,2 | 0,2 | -0,9 | -2,4 | -3,1 | -3,4 | -3,5 | -2,7 | -2,0 | -2,3 | |
| A | epsK | BSU34265 | 0,0 | -1,4 | -0,2 | 0,0 | -1,2 | -2,5 | -3,1 | -3,3 | -3,4 | -2,6 | -1,9 | -2,3 | |
| A | epsL | BSU34250 | 0,0 | -1,4 | 0,1 | 0,2 | -1,0 | -2,5 | -3,1 | -3,3 | -3,3 | -2,7 | -2,0 | -2,5 | |
| A | epsM | BSU34240 | 0,0 | -1,3 | 0,2 | 0,5 | -0,6 | -2,2 | -3,0 | -2,9 | -2,9 | -2,9 | -2,4 | -2,5 | |
| A | epsN | BSU34230 | 0,0 | -1,2 | 0,3 | 0,5 | -0,5 | -2,3 | -3,1 | -3,4 | -3,3 | -3,0 | -2,4 | -2,7 | |
| A | ftsA | BSU15280 | 0,0 | 0,5 | 0,8 | -0,4 | -0,6 | -1,3 | -2,5 | -2,1 | -3,3 | -0,1 | -0,2 | -0,2 | |
| A | ftsZ | BSU15290 | 0,0 | 0,6 | 1,0 | -0,1 | -0,5 | -1,0 | -1,8 | -1,3 | -2,2 | 0,0 | -0,4 | -0,2 | |
| A | galM | BSU18360 | 0,0 | 0,5 | 1,9 | 0,8 | 0,5 | 0,2 | -0,1 | 0,1 | -0,3 | -3,3 | -2,7 | -3,1 | |
| A | glgA | BSU30950 | 0,0 | 0,2 | 4,6 | 5,8 | 5,5 | 5,1 | 4,6 | 4,2 | 4,0 | 0,2 | 0,4 | 0,3 | |
| A | glgB | BSU30980 | 0,0 | 0,5 | 5,2 | 6,4 | 6,4 | 6,1 | 5,4 | 5,3 | 5,0 | 0,8 | 0,9 | 1,0 | |
| A | glgC | BSU30970 | 0,0 | 0,3 | 5,1 | 6,3 | 6,1 | 5,9 | 5,4 | 5,0 | 4,8 | 0,8 | 0,6 | 0,7 | |
| A | glgD | BSU30960 | 0,0 | 0,2 | 4,8 | 6,0 | 5,7 | 5,4 | 4,9 | 4,5 | 4,3 | 0,1 | 0,3 | 0,3 | |
| A | glgP | BSU30940 | 0,0 | 0,1 | 4,4 | 5,5 | 5,2 | 4,7 | 4,1 | 4,0 | 3,6 | 0,4 | 0,4 | 0,4 | |
| A | gltP | BSU02340 | 0,0 | 1,0 | 1,9 | 0,5 | 0,8 | 0,9 | 1,3 | 0,2 | 0,6 | -2,5 | -1,6 | -2,3 | |
| A | hbs | BSU22790 | 0,0 | 0,3 | 0,2 | 0,2 | 0,1 | -0,8 | -1,5 | -0,9 | -1,4 | 0,2 | 0,2 | 0,4 | |
| A | hfq | BSU17340 | 0,0 | 1,0 | 1,7 | 0,7 | 1,0 | 0,5 | -0,3 | 0,0 | -0,5 | -2,1 | -2,4 | -2,3 | |
| A | kinE | BSU13530 | 0,0 | 1,3 | 2,3 | 0,8 | 0,3 | -0,1 | -0,8 | -0,3 | -0,8 | -2,5 | -2,4 | -2,4 | |
| A | minC | BSU28000 | 0,0 | 0,0 | -0,4 | -1,7 | -2,2 | -2,6 | -2,8 | -3,0 | -3,3 | 0,8 | 0,7 | 0,6 | |
| A | minD | BSU27990 | 0,0 | -0,1 | -0,2 | -1,7 | -2,2 | -2,5 | -2,7 | -2,9 | -3,3 | 0,8 | 0,4 | 0,5 | |
| A | phrC | BSU03780 | 0,0 | 0,5 | 1,2 | 1,5 | 1,6 | 1,8 | 1,4 | 1,6 | 1,1 | -1,9 | -1,9 | -2,4 | |
| A | phrE | BSU25840 | 0,0 | 0,8 | 1,5 | 1,1 | 1,2 | 0,5 | 0,4 | 0,8 | 0,8 | -2,4 | -2,2 | -2,5 | |
| A | phrF | BSU37470 | 0,0 | 1,0 | 1,4 | 1,6 | 1,6 | 1,5 | 1,3 | 1,5 | 1,4 | -4,0 | -3,5 | -3,2 | |
| A | phrG | BSU40310 | 0,0 | 1,3 | 2,1 | 1,6 | 1,9 | 1,9 | 1,3 | 1,4 | 1,3 | -2,2 | -1,7 | -1,7 | |
| A | phrI | BSU05020 | 0,0 | 0,7 | 0,6 | 1,1 | 2,0 | 1,7 | 1,7 | 2,1 | 2,1 | -1,8 | -1,9 | -1,6 | |
| A | phrK | BSU18920 | 0,0 | 0,6 | 1,9 | 0,8 | 1,0 | 0,3 | -1,1 | 0,2 | -1,2 | -4,4 | -4,1 | -4,2 | |
| A | rapG | BSU40300 | 0,0 | 1,1 | 1,0 | 0,2 | -0,4 | -1,0 | -0,8 | -0,5 | -0,5 | -0,8 | -0,3 | -0,7 | |
| A | rapK | BSU18910 | 0,0 | 1,9 | 1,6 | 0,5 | -0,1 | -1,1 | -2,5 | -0,8 | -1,2 | -3,1 | -2,9 | -3,2 | |
| A | sigH | BSU00980 | 0,0 | 0,9 | 1,0 | -0,1 | -0,3 | -0,8 | -2,1 | -1,3 | -2,2 | -0,7 | -0,5 | -0,6 | |
| A | spo0M | BSU08760 | 0,0 | -1,4 | -2,2 | -2,4 | -1,8 | -1,5 | -0,7 | -1,8 | -0,6 | -0,7 | -0,6 | -1,0 | |
| A | spoVG | BSU00490 | 0,0 | 1,1 | 1,1 | 1,0 | 1,0 | 0,7 | 0,1 | 0,8 | 0,4 | -4,4 | -3,9 | -4,1 | |
| A | spoVS | BSU16980 | 0,0 | 0,7 | 0,5 | 1,7 | 1,9 | 1,9 | 1,8 | 1,7 | 1,6 | -1,7 | -1,8 | -1,7 | |
| A | ureA | BSU36660 | 0,0 | 3,9 | 3,2 | 1,9 | 1,3 | 0,5 | 1,0 | -0,6 | -0,1 | -1,9 | -1,7 | -1,8 | |
| A | ureB | BSU36650 | 0,0 | 4,0 | 3,2 | 2,0 | 1,3 | 0,5 | 1,0 | -0,6 | -0,1 | -1,4 | -1,0 | -1,1 | |
| A | ureC | BSU36640 | 0,0 | 3,4 | 2,6 | 1,5 | 0,7 | 0,2 | 0,8 | -0,8 | -0,3 | -0,1 | -0,1 | 0,2 | |
| A | vpr | BSU38090 | 0,0 | 4,7 | 5,9 | 5,3 | 4,8 | 4,4 | 3,9 | 3,6 | 3,6 | -1,1 | -0,8 | -0,9 | |
| A | ycsN | BSU04150 | 0,0 | -0,3 | 0,2 | -1,3 | -1,7 | -2,1 | -1,8 | -2,5 | -2,7 | -0,8 | -1,0 | -1,0 | |
| A | yesL | BSU06940 | 0,0 | 0,9 | 0,7 | 0,2 | 0,9 | 1,3 | 1,6 | 0,7 | 0,0 | -2,1 | -0,7 | -2,2 | |
| A | yesM | BSU06950 | 0,0 | 0,9 | 0,4 | 0,1 | 0,9 | 1,5 | 1,5 | 1,1 | 0,7 | -1,9 | -0,7 | -1,8 | |
| A | yhaR | BSU09880 | 0,0 | -1,0 | 0,5 | -0,3 | 0,3 | 0,2 | 0,7 | 0,4 | 0,6 | -4,0 | -3,2 | -3,9 | |
| A | yhcR | BSU09190 | 0,0 | 1,5 | 2,8 | 1,3 | 0,8 | 0,3 | 0,3 | 0,0 | 0,4 | -1,5 | -1,1 | -1,3 | |
| A | yhcS | BSU09200 | 0,0 | 1,1 | 2,4 | 1,0 | 0,7 | 0,1 | 0,4 | -0,3 | 0,1 | -1,0 | -1,0 | -1,0 | |
| A | yisK | BSU10750 | 0,0 | 0,8 | 1,1 | -0,6 | -1,0 | -1,7 | -2,8 | -3,0 | -3,2 | -3,6 | -2,8 | -3,1 | |
| A | yisT | BSU10860 | 0,0 | 0,6 | 1,9 | 0,6 | 0,3 | -0,3 | 0,0 | -0,5 | -0,5 | -3,1 | -2,6 | -2,6 | |
| A | ykoM | BSU13340 | 0,0 | 0,6 | 1,0 | 0,1 | 0,8 | 1,0 | 0,3 | 0,5 | 0,5 | -5,6 | -4,2 | -5,1 | |
| A | ynaD | BSU17520 | 0,0 | 0,6 | 1,0 | 0,2 | 0,0 | -0,7 | -2,1 | -1,5 | -1,0 | -1,4 | -1,0 | -1,2 | |
| A | yobO | BSU19030 | 0,0 | 1,1 | 2,7 | 1,8 | 1,9 | 1,6 | 1,6 | 1,4 | 1,3 | -2,6 | -2,5 | -2,6 | |
| A | yoeA | BSU18370 | 0,0 | 0,1 | 0,9 | -0,6 | -0,9 | -1,3 | -1,8 | -2,0 | -2,6 | -2,4 | -2,2 | -2,3 | |
| A | ypgQ | BSU21890 | 0,0 | 1,5 | 2,0 | 0,8 | 0,1 | -0,3 | -1,3 | -1,2 | -1,6 | -0,7 | -0,5 | -0,6 | |
| A | ypgR | BSU21880 | 0,0 | 0,9 | 1,2 | 0,2 | -0,5 | -0,7 | -1,0 | -1,0 | -2,1 | 0,0 | 0,0 | 0,1 | |
| A | ypiB | BSU22580 | 0,0 | 0,6 | 1,5 | 0,9 | 0,8 | 0,7 | -0,1 | -0,1 | -0,1 | -2,1 | -2,2 | -2,2 | |
| A | ypiF | BSU22570 | 0,0 | 0,2 | 1,0 | 0,2 | 0,4 | -0,2 | -1,1 | -1,1 | -1,5 | -3,2 | -2,8 | -3,3 | |
| A | yrvJ | BSU27580 | 0,0 | -0,5 | -0,1 | -1,6 | -2,2 | -2,5 | -3,3 | -3,0 | -3,8 | -0,6 | -0,9 | -0,7 | |
| A | ytxG | BSU29780 | 0,0 | 0,0 | 0,7 | -0,3 | -0,5 | -1,2 | -1,7 | -1,5 | -1,9 | -1,5 | -1,6 | -1,4 | |
| A | ytxH | BSU29770 | 0,0 | 0,1 | 1,0 | 0,3 | 0,1 | -0,1 | -0,8 | -0,5 | -0,7 | -1,4 | -1,5 | -1,3 | |
| A | ytxJ | BSU29760 | 0,0 | 0,2 | 1,2 | 0,4 | 0,4 | 0,1 | -0,4 | -0,3 | -0,4 | -1,3 | -1,7 | -1,6 | |
| A | yuxL | BSU32230 | 0,0 | 0,0 | 0,7 | -0,4 | -0,5 | -0,6 | -1,3 | -1,7 | -1,5 | -0,4 | -0,3 | -0,2 | |
| A | yvyD | BSU35310 | 0,0 | 0,7 | 0,6 | -0,6 | -0,6 | -0,8 | -1,1 | -1,2 | -0,8 | -5,4 | -5,2 | -5,5 | |
| B | abbA | BSU14120 | 0,0 | 1,4 | 2,2 | 1,6 | 2,3 | 2,3 | 0,9 | 1,5 | 0,9 | 0,5 | 0,5 | 0,4 | |
| B | accA | BSU29200 | 0,0 | -0,2 | 0,6 | 0,0 | -0,5 | -0,9 | -1,6 | -1,1 | -1,6 | 1,0 | 0,7 | 0,9 | |
| B | accD | BSU29210 | 0,0 | 0,3 | 0,9 | 0,4 | 0,1 | -0,2 | -1,1 | -0,6 | -0,8 | 1,1 | 1,1 | 1,1 | |
| B | ccpC | BSU14140 | 0,0 | 1,0 | 1,5 | 0,6 | 1,2 | 1,1 | 0,2 | 0,5 | 0,0 | 0,7 | 0,8 | 0,6 | |
| B | kinC | BSU14490 | 0,0 | -0,6 | -1,1 | -2,7 | -3,0 | -3,5 | -3,6 | -3,2 | -3,0 | -0,6 | -0,4 | -0,5 | |
| B | putB | BSU03200 | 0,0 | 3,6 | -3,2 | -1,7 | -0,5 | 0,4 | 0,1 | -1,1 | -0,2 | -4,1 | -4,1 | -4,2 | |
| B | putC | BSU03210 | 0,0 | 4,1 | -2,6 | -0,7 | 0,4 | 1,0 | 1,2 | 0,3 | 1,2 | -3,9 | -3,8 | -3,9 | |
| B | putP | BSU03220 | 0,0 | 3,9 | 1,3 | 0,7 | 1,0 | 1,2 | 1,1 | -0,2 | 0,4 | 0,5 | 0,7 | 0,1 | |
| B | sdpB | BSU33760 | 0,0 | 3,4 | 3,3 | 1,8 | 1,5 | 0,1 | -2,8 | -1,4 | -2,1 | -3,8 | -4,2 | -4,1 | |
| B | sdpC | BSU33770 | 0,0 | 0,9 | 1,0 | 0,9 | 0,9 | 0,8 | -0,7 | -0,1 | -2,0 | -5,8 | -5,8 | -5,8 | |
| B | sigE | BSU15320 | 0,0 | 0,3 | 6,2 | 6,7 | 6,2 | 5,8 | 4,6 | 5,1 | 4,5 | 0,2 | 0,4 | 0,3 | |
| B | sigG | BSU15330 | 0,0 | 0,2 | 4,6 | 5,9 | 6,5 | 6,3 | 5,9 | 5,9 | 6,0 | 0,8 | 0,3 | 1,1 | |
| B | sirA | BSU17900 | 0,0 | 0,5 | 5,5 | 4,5 | 4,0 | 3,4 | 0,9 | 2,1 | 1,2 | 0,9 | 0,9 | 0,9 | |
| B | skfA | BSU01910 | 0,0 | 0,9 | 3,6 | 3,7 | 3,6 | 3,4 | 3,4 | 3,2 | 3,3 | -2,9 | -2,5 | -2,3 | |
| B | skfB | BSU01920 | 0,0 | 1,2 | 4,5 | 3,8 | 3,5 | 2,2 | 0,9 | 1,3 | 0,3 | -1,3 | -1,1 | -1,2 | |
| B | skfC | BSU01935 | 0,0 | 1,1 | 4,2 | 3,5 | 3,0 | 1,8 | 0,6 | 1,0 | -0,1 | -1,4 | -1,1 | -1,2 | |
| B | skfE | BSU01950 | 0,0 | 1,5 | 3,7 | 2,9 | 2,6 | 1,4 | 0,4 | 0,5 | -0,6 | -1,6 | -1,4 | -1,5 | |
| B | skfF | BSU01960 | 0,0 | 1,6 | 3,9 | 3,1 | 2,6 | 1,5 | 0,6 | 0,7 | -0,4 | -1,0 | -0,9 | -1,0 | |
| B | skfG | BSU01970 | 0,0 | 1,7 | 3,8 | 3,2 | 2,8 | 1,8 | 0,8 | 1,1 | -0,1 | -1,0 | -1,0 | -0,8 | |
| B | skfH | BSU01980 | 0,0 | 1,7 | 3,9 | 3,3 | 2,9 | 1,9 | 0,9 | 1,4 | 0,6 | -0,7 | -0,9 | -0,7 | |
| B | spoIIE | BSU00640 | 0,0 | -0,4 | 5,7 | 5,3 | 4,5 | 4,1 | 3,1 | 3,9 | 3,5 | 3,2 | 2,7 | 3,1 | |
| B | spoIIGA | BSU15310 | 0,0 | 0,4 | 5,8 | 6,0 | 5,5 | 4,9 | 4,2 | 4,7 | 4,0 | 0,2 | 0,4 | 0,1 | |
| B | yerB | BSU06570 | 0,0 | -1,8 | -0,5 | -0,9 | -0,7 | -0,7 | -1,4 | -1,2 | -1,2 | -0,8 | -1,0 | -1,2 | |
| B | yerC | BSU06580 | 0,0 | -2,0 | -0,8 | -1,3 | -0,9 | -1,1 | -1,5 | -1,4 | -1,2 | -1,0 | -1,4 | -1,3 | |
| B | yfmJ | BSU07450 | 0,0 | 1,1 | 1,8 | 0,5 | -0,1 | -0,6 | -0,9 | -1,0 | -1,6 | -0,2 | -0,1 | -0,4 | |
| B | yisI | BSU10730 | 0,0 | 1,1 | 3,3 | 2,6 | 3,0 | 3,7 | 4,3 | 3,9 | 4,1 | -0,6 | -0,9 | -0,6 | |
| B | yjcM | BSU11910 | 0,0 | 1,0 | -0,2 | -2,1 | -2,3 | -3,3 | -4,9 | -3,8 | -3,6 | -2,6 | -1,3 | -2,5 | |
| B | ykuJ | BSU14100 | 0,0 | 0,3 | 0,0 | 0,4 | 1,3 | 1,4 | 0,2 | 0,3 | 0,1 | 1,6 | 1,7 | 1,7 | |
| B | ykuK | BSU14110 | 0,0 | 0,2 | -0,1 | 0,4 | 1,0 | 1,0 | 0,0 | 0,1 | -0,3 | 1,8 | 1,6 | 1,5 | |
| B | ykuL | BSU14130 | 0,0 | 0,4 | 1,3 | 0,8 | 1,1 | 0,9 | -0,7 | 0,0 | -0,9 | -0,8 | 0,2 | -0,8 | |
| B | yneF | BSU17910 | 0,0 | 0,4 | 0,6 | 0,1 | -0,1 | -0,4 | -2,1 | -1,0 | -1,5 | 0,9 | 1,1 | 1,0 | |
| B | yocH | BSU19210 | 0,0 | 1,2 | 2,7 | 2,5 | 2,9 | 2,9 | 0,9 | 2,5 | 0,4 | 0,2 | -0,7 | -0,2 | |
| B | yppD | BSU22280 | 0,0 | 0,5 | 5,2 | 3,4 | 3,1 | 3,0 | 2,4 | 3,2 | 3,3 | -0,3 | -0,3 | -0,1 | |
| B | yppE | BSU22270 | 0,0 | 0,0 | 3,4 | 2,3 | 2,0 | 1,9 | 1,4 | 2,3 | 2,2 | 0,8 | 0,5 | 1,7 | |
| B | yqcF | BSU25870 | 0,0 | -0,6 | 0,6 | -0,5 | -0,8 | -1,5 | -2,2 | -1,3 | -1,9 | -0,9 | -1,1 | -1,3 | |
| B | yqcG | BSU25860 | 0,0 | 0,2 | 1,6 | 0,4 | 0,2 | -0,3 | -1,5 | -0,7 | -1,7 | -0,4 | -0,1 | -0,5 | |
| B | yqxI | BSU25890 | 0,0 | -0,9 | 1,2 | -0,3 | -0,9 | -2,1 | -3,1 | -3,0 | -4,2 | -3,1 | -3,0 | -2,7 | |
| B | yqxJ | BSU25880 | 0,0 | -0,5 | 1,5 | -0,1 | -0,6 | -1,8 | -2,8 | -2,4 | -3,3 | -2,7 | -2,8 | -2,4 | |
| B | yusD | BSU32760 | 0,0 | 0,7 | 2,6 | 1,5 | 1,5 | 1,0 | 0,5 | 0,6 | 0,5 | -0,4 | -0,5 | -0,5 | |
| B | yusE | BSU32770 | 0,0 | 0,9 | 1,0 | 0,7 | 0,6 | 0,9 | 1,1 | 0,9 | 1,4 | 0,0 | 0,0 | 0,2 | |
| B | yxbD | BSU39870 | 0,0 | 3,5 | 3,0 | 2,1 | 1,6 | 0,6 | -0,8 | -0,4 | -0,9 | -1,1 | -0,6 | -0,8 | |
| B | yybN | BSU40580 | 0,0 | 0,5 | 0,0 | -1,4 | -1,6 | -2,5 | -3,8 | -3,3 | -4,7 | -0,7 | -0,5 | -1,2 | |
| C | abrB | BSU00370 | 0,0 | -0,3 | -2,2 | -3,1 | -3,4 | -3,7 | -4,0 | -4,2 | -4,5 | -0,9 | -2,0 | 0,0 | |
| C | cheA | BSU16430 | 0,0 | -0,5 | -2,1 | -3,6 | -4,2 | -4,8 | -4,9 | -5,4 | -5,6 | -2,5 | -1,8 | -2,4 | |
| C | cheB | BSU16420 | 0,0 | -0,5 | -2,2 | -3,8 | -4,4 | -4,8 | -5,0 | -5,3 | -5,4 | -2,4 | -1,7 | -2,3 | |
| C | cheC | BSU16450 | 0,0 | -0,9 | -2,2 | -3,8 | -4,4 | -4,8 | -5,0 | -5,4 | -5,4 | -2,5 | -1,7 | -2,4 | |
| C | cheD | BSU16460 | 0,0 | -0,8 | -2,1 | -3,8 | -4,4 | -4,9 | -5,1 | -5,5 | -5,5 | -2,5 | -1,9 | -2,4 | |
| C | cheW | BSU16440 | 0,0 | -0,7 | -2,1 | -3,6 | -4,2 | -4,7 | -5,0 | -5,5 | -5,7 | -2,5 | -1,9 | -2,5 | |
| C | cheY | BSU16330 | 0,0 | -0,1 | -2,1 | -3,4 | -3,8 | -4,5 | -4,6 | -5,0 | -5,9 | -2,8 | -2,1 | -2,8 | |
| C | comZ | BSU11310 | 0,0 | -1,0 | -1,1 | -1,5 | -1,5 | -2,1 | -2,6 | -1,8 | -1,1 | 0,3 | 0,0 | 0,5 | |
| C | divIVA | BSU15420 | 0,0 | 0,8 | 0,6 | -0,2 | -0,6 | -1,1 | -1,9 | -1,1 | -2,2 | 0,5 | 0,3 | 0,6 | |
| C | dltA | BSU38500 | 0,0 | -1,3 | -3,2 | -4,2 | -4,7 | -4,3 | -3,0 | -3,9 | -3,8 | 0,4 | 0,7 | 0,5 | |
| C | dltB | BSU38510 | 0,0 | -1,6 | -3,7 | -5,1 | -5,9 | -5,6 | -4,6 | -5,4 | -5,1 | 0,2 | 0,5 | 0,2 | |
| C | dltC | BSU38520 | 0,0 | -1,9 | -4,0 | -5,5 | -6,3 | -6,4 | -5,6 | -6,7 | -6,4 | 0,1 | 0,4 | 0,1 | |
| C | dltD | BSU38530 | 0,0 | -2,2 | -4,1 | -5,7 | -6,5 | -6,6 | -5,9 | -6,7 | -6,2 | 0,0 | 0,3 | 0,0 | |
| C | dltE | BSU38540 | 0,0 | -2,3 | -3,9 | -4,5 | -4,2 | -3,9 | -3,8 | -4,1 | -4,3 | 0,1 | 0,3 | -0,1 | |
| C | dnaA | BSU00010 | 0,0 | 1,2 | 0,2 | -1,1 | -1,6 | -2,2 | -3,0 | -2,8 | -3,6 | 1,6 | 1,6 | 1,7 | |
| C | dnaN | BSU00020 | 0,0 | 0,8 | -0,5 | -1,7 | -2,2 | -2,7 | -3,1 | -3,3 | -3,6 | 1,5 | 1,5 | 1,5 | |
| C | flgB | BSU16180 | 0,0 | 0,8 | -0,5 | -2,4 | -2,7 | -3,3 | -3,7 | -3,3 | -4,2 | -1,7 | -1,3 | -1,5 | |
| C | flgC | BSU16190 | 0,0 | 0,7 | -0,7 | -2,4 | -2,9 | -3,4 | -4,1 | -3,7 | -4,3 | -2,0 | -1,5 | -1,8 | |
| C | flgE | BSU16290 | 0,0 | 0,2 | -1,6 | -3,1 | -3,6 | -4,1 | -3,6 | -4,2 | -4,5 | -2,6 | -1,8 | -2,5 | |
| C | flhA | BSU16390 | 0,0 | -0,4 | -2,3 | -3,9 | -4,4 | -4,7 | -4,9 | -5,1 | -5,2 | -2,3 | -1,6 | -2,3 | |
| C | flhB | BSU16380 | 0,0 | -0,1 | -2,1 | -3,7 | -4,3 | -4,5 | -4,7 | -5,1 | -5,3 | -2,2 | -1,5 | -2,1 | |
| C | flhF | BSU16400 | 0,0 | -0,5 | -2,2 | -3,8 | -4,4 | -4,8 | -4,9 | -4,9 | -5,1 | -2,5 | -1,8 | -2,4 | |
| C | fliE | BSU16200 | 0,0 | 0,7 | -0,7 | -2,4 | -3,0 | -3,3 | -3,9 | -3,3 | -3,7 | -2,2 | -1,6 | -2,0 | |
| C | fliF | BSU16210 | 0,0 | 0,6 | -0,9 | -2,5 | -2,9 | -3,4 | -4,2 | -3,7 | -4,1 | -2,2 | -1,6 | -2,0 | |
| C | fliG | BSU16220 | 0,0 | 0,3 | -1,3 | -2,6 | -3,1 | -3,6 | -4,0 | -3,9 | -4,4 | -2,3 | -1,7 | -2,3 | |
| C | fliH | BSU16230 | 0,0 | 0,4 | -1,2 | -2,7 | -3,1 | -3,8 | -4,1 | -3,7 | -4,3 | -2,3 | -1,5 | -2,1 | |
| C | fliI | BSU16240 | 0,0 | 0,2 | -1,4 | -3,0 | -3,5 | -4,0 | -4,5 | -4,8 | -5,2 | -2,3 | -1,6 | -2,3 | |
| C | fliJ | BSU16250 | 0,0 | 0,5 | -1,0 | -2,6 | -3,0 | -3,6 | -3,6 | -3,4 | -3,4 | -2,1 | -1,5 | -1,9 | |
| C | fliK | BSU16270 | 0,0 | 0,4 | -1,2 | -2,9 | -3,4 | -3,9 | -3,9 | -3,7 | -3,9 | -2,5 | -1,6 | -2,2 | |
| C | fliL | BSU16300 | 0,0 | 0,0 | -1,7 | -3,1 | -3,7 | -4,4 | -4,2 | -4,1 | -4,0 | -2,8 | -2,0 | -2,6 | |
| C | fliM | BSU16310 | 0,0 | -0,1 | -1,9 | -3,5 | -4,1 | -4,9 | -5,0 | -5,2 | -5,4 | -2,8 | -2,0 | -2,6 | |
