SporeWeb

Bacillus Subtilis

Starvation – activation of Spo0A

t1 50 Cytoscape starvationstate 50 xlsx-3
Gene expression values of represented genes during the stage of starvation.

All genes part of the active regulons during the stage of starvation were clustered based on the regulation of their expression (see list on the right). Their cognate gene expression values are represented in a heatmap showing upregulation as positive values and downregulation as negative values. Sporulation- and germination-specific expression data was retrieved from supplementary data Table S2 of Nicolas et al. 2012183. Subsequently, the replicates were averaged and normalized to t=0 (initiation of sporulation) of the sporulation data column.
Microsoft Excel was used to visualize the expression values using automated two colour conditional formatting (red for downregulated and blue for upregulated). In the heatmap, t=0 to t=8 indicate the number of hours after initiation of sporulation as described in supplementary data Table S1 by Nicolas et al. 2012183. The final three columns contain expression data at 135 minutes, 150 minutes and 180 minutes after addition of spore germination trigger alanine to purified spores of B. subtilis183.

 

                          ger ger ger
Class Gene Locus tag   t=0 t=1 t=2 t=3 t=4 t=5 t=6 t=7 t=8 135 150 180
A cheA BSU16430   0,0 -0,5 -2,1 -3,6 -4,2 -4,8 -4,9 -5,4 -5,6 -2,5 -1,8 -2,4
A cheB BSU16420   0,0 -0,5 -2,2 -3,8 -4,4 -4,8 -5,0 -5,3 -5,4 -2,4 -1,7 -2,3
A cheC BSU16450   0,0 -0,9 -2,2 -3,8 -4,4 -4,8 -5,0 -5,4 -5,4 -2,5 -1,7 -2,4
A cheD BSU16460   0,0 -0,8 -2,1 -3,8 -4,4 -4,9 -5,1 -5,5 -5,5 -2,5 -1,9 -2,4
A cheW BSU16440   0,0 -0,7 -2,1 -3,6 -4,2 -4,7 -5,0 -5,5 -5,7 -2,5 -1,9 -2,5
A cheY BSU16330   0,0 -0,1 -2,1 -3,4 -3,8 -4,5 -4,6 -5,0 -5,9 -2,8 -2,1 -2,8
A comZ BSU11310   0,0 -1,0 -1,1 -1,5 -1,5 -2,1 -2,6 -1,8 -1,1 0,3 0,0 0,5
A divIVA BSU15420   0,0 0,8 0,6 -0,2 -0,6 -1,1 -1,9 -1,1 -2,2 0,5 0,3 0,6
A dltA BSU38500   0,0 -1,3 -3,2 -4,2 -4,7 -4,3 -3,0 -3,9 -3,8 0,4 0,7 0,5
A dltB BSU38510   0,0 -1,6 -3,7 -5,1 -5,9 -5,6 -4,6 -5,4 -5,1 0,2 0,5 0,2
A dltC BSU38520   0,0 -1,9 -4,0 -5,5 -6,3 -6,4 -5,6 -6,7 -6,4 0,1 0,4 0,1
A dltD BSU38530   0,0 -2,2 -4,1 -5,7 -6,5 -6,6 -5,9 -6,7 -6,2 0,0 0,3 0,0
A dltE BSU38540   0,0 -2,3 -3,9 -4,5 -4,2 -3,9 -3,8 -4,1 -4,3 0,1 0,3 -0,1
A dnaA BSU00010   0,0 1,2 0,2 -1,1 -1,6 -2,2 -3,0 -2,8 -3,6 1,6 1,6 1,7
A dnaN BSU00020   0,0 0,8 -0,5 -1,7 -2,2 -2,7 -3,1 -3,3 -3,6 1,5 1,5 1,5
A flgB BSU16180   0,0 0,8 -0,5 -2,4 -2,7 -3,3 -3,7 -3,3 -4,2 -1,7 -1,3 -1,5
A flgC BSU16190   0,0 0,7 -0,7 -2,4 -2,9 -3,4 -4,1 -3,7 -4,3 -2,0 -1,5 -1,8
A flgE BSU16290   0,0 0,2 -1,6 -3,1 -3,6 -4,1 -3,6 -4,2 -4,5 -2,6 -1,8 -2,5
A flhA BSU16390   0,0 -0,4 -2,3 -3,9 -4,4 -4,7 -4,9 -5,1 -5,2 -2,3 -1,6 -2,3
A flhB BSU16380   0,0 -0,1 -2,1 -3,7 -4,3 -4,5 -4,7 -5,1 -5,3 -2,2 -1,5 -2,1
A flhF BSU16400   0,0 -0,5 -2,2 -3,8 -4,4 -4,8 -4,9 -4,9 -5,1 -2,5 -1,8 -2,4
A fliE BSU16200   0,0 0,7 -0,7 -2,4 -3,0 -3,3 -3,9 -3,3 -3,7 -2,2 -1,6 -2,0
A fliF BSU16210   0,0 0,6 -0,9 -2,5 -2,9 -3,4 -4,2 -3,7 -4,1 -2,2 -1,6 -2,0
A fliG BSU16220   0,0 0,3 -1,3 -2,6 -3,1 -3,6 -4,0 -3,9 -4,4 -2,3 -1,7 -2,3
A fliH BSU16230   0,0 0,4 -1,2 -2,7 -3,1 -3,8 -4,1 -3,7 -4,3 -2,3 -1,5 -2,1
A fliI BSU16240   0,0 0,2 -1,4 -3,0 -3,5 -4,0 -4,5 -4,8 -5,2 -2,3 -1,6 -2,3
A fliJ BSU16250   0,0 0,5 -1,0 -2,6 -3,0 -3,6 -3,6 -3,4 -3,4 -2,1 -1,5 -1,9
A fliK BSU16270   0,0 0,4 -1,2 -2,9 -3,4 -3,9 -3,9 -3,7 -3,9 -2,5 -1,6 -2,2
A fliL BSU16300   0,0 0,0 -1,7 -3,1 -3,7 -4,4 -4,2 -4,1 -4,0 -2,8 -2,0 -2,6
A fliM BSU16310   0,0 -0,1 -1,9 -3,5 -4,1 -4,9 -5,0 -5,2 -5,4 -2,8 -2,0 -2,6
A fliP BSU16350   0,0 0,0 -1,9 -3,4 -3,9 -4,5 -4,6 -4,8 -4,9 -2,7 -2,0 -2,7
A fliQ BSU16360   0,0 -0,4 -2,2 -3,5 -4,1 -4,5 -4,6 -5,2 -5,4 -2,5 -1,6 -2,4
A fliR BSU16370   0,0 -0,2 -2,2 -3,5 -4,1 -4,5 -4,8 -5,2 -5,5 -2,3 -1,6 -2,3
A fliY BSU16320   0,0 -0,3 -2,0 -3,6 -4,3 -5,0 -5,5 -5,5 -5,9 -2,8 -1,9 -2,6
A fliZ BSU16340   0,0 -0,1 -1,9 -3,4 -4,0 -4,5 -4,7 -5,0 -5,2 -2,8 -2,1 -2,8
A ftsE BSU35260   0,0 0,7 -0,8 -2,2 -2,8 -2,9 -4,2 -3,9 -4,2 0,7 0,6 0,5
A ftsX BSU35250   0,0 0,5 -0,7 -2,0 -2,8 -2,9 -3,7 -3,5 -3,5 0,8 0,4 0,5
A med BSU11300   0,0 -1,1 -1,5 -1,4 -1,3 -1,8 -2,0 -2,5 -2,4 -0,4 -0,7 -0,3
A metS BSU00380   0,0 -0,2 -0,5 0,0 -0,5 -1,3 -1,2 -1,0 -2,0 0,4 0,5 0,4
A nfrA BSU38110   0,0 -0,4 -0,7 0,3 0,6 0,6 0,9 0,5 1,0 0,7 0,5 0,9
A pdxS BSU00110   0,0 0,3 -0,6 -0,9 -1,6 -1,8 -2,2 -1,9 -2,0 -0,4 -0,3 -0,4
A pdxT BSU00120   0,0 0,1 -0,8 -0,9 -1,4 -1,6 -2,2 -1,9 -2,2 -0,5 -0,6 -0,6
A phrA BSU12440   0,0 1,2 1,5 1,5 1,5 1,4 1,2 1,5 1,1 -4,5 -4,4 -4,7
A pit BSU12840   0,0 -0,6 -1,8 -1,6 -1,1 -0,7 -0,8 -0,8 -0,5 1,5 1,3 1,4
A rocD BSU40340   0,0 -4,8 -5,1 -6,7 -7,3 -7,6 -6,7 -8,0 -6,5 -6,5 -6,1 -6,5
A rocE BSU40330   0,0 -4,6 -5,0 -5,1 -5,5 -5,9 -5,4 -6,1 -6,4 -4,1 -4,2 -4,3
A rocF BSU40320   0,0 -4,4 -4,9 -4,7 -4,9 -5,5 -5,2 -5,5 -5,5 -3,5 -4,0 -3,9
A sepF BSU15390   0,0 0,5 0,5 0,5 0,5 0,3 0,1 -0,1 -0,2 0,5 0,3 0,5
A sigD BSU16470   0,0 -0,7 -2,0 -3,7 -4,2 -4,7 -5,1 -5,2 -5,4 -2,3 -1,7 -2,2
A soj BSU40970   0,0 0,5 0,2 -1,2 -1,6 -2,4 -4,0 -3,7 -4,5 0,0 0,0 0,1
A spo0J BSU40960   0,0 0,3 0,0 -1,3 -1,8 -2,4 -3,4 -2,9 -4,1 -0,1 -0,1 -0,1
A swrB BSU16480   0,0 -0,6 -1,8 -0,1 -0,3 -1,1 -1,2 -0,9 -1,8 -2,1 -1,6 -2,1
A tagV BSU35520   0,0 0,5 -0,3 -1,5 -1,9 -2,0 -1,9 -2,1 -2,0 1,0 0,8 1,1
A tkt BSU17890   0,0 -0,2 -1,3 -1,5 -1,7 -2,0 -2,0 -1,9 -2,0 0,0 0,1 -0,2
A ykaA BSU12850   0,0 0,2 -1,2 -1,6 -1,0 -0,7 -0,9 -0,6 -0,5 1,7 1,7 2,0
A ylmD BSU15370   0,0 0,9 0,7 0,6 0,4 0,1 -0,5 -0,2 -1,0 0,5 0,6 0,5
A ylmE BSU15380   0,0 0,9 0,6 0,6 0,4 0,2 -0,2 -0,1 -0,7 0,8 0,7 0,7
A ylmG BSU15400   0,0 0,7 0,4 0,4 0,5 0,2 -0,2 -0,1 -0,5 0,6 0,4 0,2
A ylmH BSU15410   0,0 0,7 0,3 -0,4 -0,9 -1,2 -2,4 -1,5 -2,7 1,0 0,8 0,8
A ylxF BSU16260   0,0 0,3 -1,3 -3,0 -3,5 -3,9 -4,1 -4,4 -4,7 -2,1 -1,5 -2,0
A ylxG BSU16280   0,0 0,4 -1,4 -3,0 -3,6 -3,9 -4,0 -3,9 -4,1 -2,6 -1,6 -2,3
A ylxH BSU16410   0,0 -0,5 -2,1 -3,9 -4,5 -4,8 -4,7 -5,1 -5,2 -2,5 -1,7 -2,4
A yqzC BSU24940   0,0 -0,9 -1,3 -2,2 -2,2 -2,3 -1,6 -1,8 -1,8 0,6 0,2 0,8
A yqzD BSU24930   0,0 -0,5 -1,2 -2,0 -1,8 -2,3 -2,2 -1,9 -2,0 0,3 0,4 0,9
A yrrL BSU27370   0,0 -0,8 -1,9 -2,1 -2,1 -2,6 -2,9 -3,0 -3,3 0,5 0,4 0,5
A yuxH BSU31740   0,0 -0,9 -2,0 -3,9 -4,5 -4,6 -4,0 -3,1 -2,6 0,2 -0,2 0,0
A yvyE BSU35510   0,0 0,9 -0,1 -1,6 -1,9 -1,8 -2,3 -2,1 -2,6 1,0 0,9 1,3
A ywcH BSU38100   0,0 -0,5 -0,7 -0,6 0,0 0,7 0,8 0,3 0,1 1,0 0,9 1,1
B abbA BSU14120   0,0 1,4 2,2 1,6 2,3 2,3 0,9 1,5 0,9 0,5 0,5 0,4
B accA BSU29200   0,0 -0,2 0,6 0,0 -0,5 -0,9 -1,6 -1,1 -1,6 1,0 0,7 0,9
B accD BSU29210   0,0 0,3 0,9 0,4 0,1 -0,2 -1,1 -0,6 -0,8 1,1 1,1 1,1
B ccpC BSU14140   0,0 1,0 1,5 0,6 1,2 1,1 0,2 0,5 0,0 0,7 0,8 0,6
B kinC BSU14490   0,0 -0,6 -1,1 -2,7 -3,0 -3,5 -3,6 -3,2 -3,0 -0,6 -0,4 -0,5
B putB BSU03200   0,0 3,6 -3,2 -1,7 -0,5 0,4 0,1 -1,1 -0,2 -4,1 -4,1 -4,2
B putC BSU03210   0,0 4,1 -2,6 -0,7 0,4 1,0 1,2 0,3 1,2 -3,9 -3,8 -3,9
B putP BSU03220   0,0 3,9 1,3 0,7 1,0 1,2 1,1 -0,2 0,4 0,5 0,7 0,1
B sirA BSU17900   0,0 0,5 5,5 4,5 4,0 3,4 0,9 2,1 1,2 0,9 0,9 0,9
B yerB BSU06570   0,0 -1,8 -0,5 -0,9 -0,7 -0,7 -1,4 -1,2 -1,2 -0,8 -1,0 -1,2
B yerC BSU06580   0,0 -2,0 -0,8 -1,3 -0,9 -1,1 -1,5 -1,4 -1,2 -1,0 -1,4 -1,3
B yisI BSU10730   0,0 1,1 3,3 2,6 3,0 3,7 4,3 3,9 4,1 -0,6 -0,9 -0,6
B ykuJ BSU14100   0,0 0,3 0,0 0,4 1,3 1,4 0,2 0,3 0,1 1,6 1,7 1,7
B ykuK BSU14110   0,0 0,2 -0,1 0,4 1,0 1,0 0,0 0,1 -0,3 1,8 1,6 1,5
B ykuL BSU14130   0,0 0,4 1,3 0,8 1,1 0,9 -0,7 0,0 -0,9 -0,8 0,2 -0,8
B yneF BSU17910   0,0 0,4 0,6 0,1 -0,1 -0,4 -2,1 -1,0 -1,5 0,9 1,1 1,0
B yppD BSU22280   0,0 0,5 5,2 3,4 3,1 3,0 2,4 3,2 3,3 -0,3 -0,3 -0,1
B yppE BSU22270   0,0 0,0 3,4 2,3 2,0 1,9 1,4 2,3 2,2 0,8 0,5 1,7
B yusD BSU32760   0,0 0,7 2,6 1,5 1,5 1,0 0,5 0,6 0,5 -0,4 -0,5 -0,5
B yusE BSU32770   0,0 0,9 1,0 0,7 0,6 0,9 1,1 0,9 1,4 0,0 0,0 0,2
B yybN BSU40580   0,0 0,5 0,0 -1,4 -1,6 -2,5 -3,8 -3,3 -4,7 -0,7 -0,5 -1,2
C rapA BSU12430   0,0 1,1 1,2 1,1 1,1 1,2 0,9 1,1 0,7 -4,9 -4,7 -5,2
D abn2 BSU39330   0,0 1,1 2,3 0,6 0,7 0,5 0,9 0,5 0,1 -3,1 -2,8 -3,0
D bsaA BSU21900   0,0 1,6 2,0 0,6 0,0 -0,3 -1,7 -1,4 -1,6 -0,7 -0,4 -0,3
D ccdA BSU17930   0,0 1,0 2,1 2,3 1,9 1,6 0,9 0,7 -0,3 1,2 0,9 1,1
D citG BSU33040   0,0 0,3 0,6 -0,5 -0,8 -1,3 -2,4 -1,4 -2,8 -1,1 -1,0 -1,0
D dacC BSU18350   0,0 0,5 1,8 0,9 0,6 0,3 0,2 0,1 0,1 -3,3 -2,9 -3,2
D ftsA BSU15280   0,0 0,5 0,8 -0,4 -0,6 -1,3 -2,5 -2,1 -3,3 -0,1 -0,2 -0,2
D ftsZ BSU15290   0,0 0,6 1,0 -0,1 -0,5 -1,0 -1,8 -1,3 -2,2 0,0 -0,4 -0,2
D galM BSU18360   0,0 0,5 1,9 0,8 0,5 0,2 -0,1 0,1 -0,3 -3,3 -2,7 -3,1
D glgA BSU30950   0,0 0,2 4,6 5,8 5,5 5,1 4,6 4,2 4,0 0,2 0,4 0,3
D glgB BSU30980   0,0 0,5 5,2 6,4 6,4 6,1 5,4 5,3 5,0 0,8 0,9 1,0
D glgC BSU30970   0,0 0,3 5,1 6,3 6,1 5,9 5,4 5,0 4,8 0,8 0,6 0,7
D glgD BSU30960   0,0 0,2 4,8 6,0 5,7 5,4 4,9 4,5 4,3 0,1 0,3 0,3
D glgP BSU30940   0,0 0,1 4,4 5,5 5,2 4,7 4,1 4,0 3,6 0,4 0,4 0,4
D gltP BSU02340   0,0 1,0 1,9 0,5 0,8 0,9 1,3 0,2 0,6 -2,5 -1,6 -2,3
D hbs BSU22790   0,0 0,3 0,2 0,2 0,1 -0,8 -1,5 -0,9 -1,4 0,2 0,2 0,4
D hfq BSU17340   0,0 1,0 1,7 0,7 1,0 0,5 -0,3 0,0 -0,5 -2,1 -2,4 -2,3
D kinE BSU13530   0,0 1,3 2,3 0,8 0,3 -0,1 -0,8 -0,3 -0,8 -2,5 -2,4 -2,4
D minC BSU28000   0,0 0,0 -0,4 -1,7 -2,2 -2,6 -2,8 -3,0 -3,3 0,8 0,7 0,6
D minD BSU27990   0,0 -0,1 -0,2 -1,7 -2,2 -2,5 -2,7 -2,9 -3,3 0,8 0,4 0,5
D phrC BSU03780   0,0 0,5 1,2 1,5 1,6 1,8 1,4 1,6 1,1 -1,9 -1,9 -2,4
D phrF BSU37470   0,0 1,0 1,4 1,6 1,6 1,5 1,3 1,5 1,4 -4,0 -3,5 -3,2
D phrI BSU05020   0,0 0,7 0,6 1,1 2,0 1,7 1,7 2,1 2,1 -1,8 -1,9 -1,6
D spo0M BSU08760   0,0 -1,4 -2,2 -2,4 -1,8 -1,5 -0,7 -1,8 -0,6 -0,7 -0,6 -1,0
D spoVS BSU16980   0,0 0,7 0,5 1,7 1,9 1,9 1,8 1,7 1,6 -1,7 -1,8 -1,7
D ureA BSU36660   0,0 3,9 3,2 1,9 1,3 0,5 1,0 -0,6 -0,1 -1,9 -1,7 -1,8
D ureB BSU36650   0,0 4,0 3,2 2,0 1,3 0,5 1,0 -0,6 -0,1 -1,4 -1,0 -1,1
D ureC BSU36640   0,0 3,4 2,6 1,5 0,7 0,2 0,8 -0,8 -0,3 -0,1 -0,1 0,2
D vpr BSU38090   0,0 4,7 5,9 5,3 4,8 4,4 3,9 3,6 3,6 -1,1 -0,8 -0,9
D ycsN BSU04150   0,0 -0,3 0,2 -1,3 -1,7 -2,1 -1,8 -2,5 -2,7 -0,8 -1,0 -1,0
D yesL BSU06940   0,0 0,9 0,7 0,2 0,9 1,3 1,6 0,7 0,0 -2,1 -0,7 -2,2
D yesM BSU06950   0,0 0,9 0,4 0,1 0,9 1,5 1,5 1,1 0,7 -1,9 -0,7 -1,8
D yhaR BSU09880   0,0 -1,0 0,5 -0,3 0,3 0,2 0,7 0,4 0,6 -4,0 -3,2 -3,9
D yhcR BSU09190   0,0 1,5 2,8 1,3 0,8 0,3 0,3 0,0 0,4 -1,5 -1,1 -1,3
D yhcS BSU09200   0,0 1,1 2,4 1,0 0,7 0,1 0,4 -0,3 0,1 -1,0 -1,0 -1,0
D yisK BSU10750   0,0 0,8 1,1 -0,6 -1,0 -1,7 -2,8 -3,0 -3,2 -3,6 -2,8 -3,1
D yisT BSU10860   0,0 0,6 1,9 0,6 0,3 -0,3 0,0 -0,5 -0,5 -3,1 -2,6 -2,6
D ykoM BSU13340   0,0 0,6 1,0 0,1 0,8 1,0 0,3 0,5 0,5 -5,6 -4,2 -5,1
D ynaD BSU17520   0,0 0,6 1,0 0,2 0,0 -0,7 -2,1 -1,5 -1,0 -1,4 -1,0 -1,2
D yoeA BSU18370   0,0 0,1 0,9 -0,6 -0,9 -1,3 -1,8 -2,0 -2,6 -2,4 -2,2 -2,3
D ypgQ BSU21890   0,0 1,5 2,0 0,8 0,1 -0,3 -1,3 -1,2 -1,6 -0,7 -0,5 -0,6
D ypgR BSU21880   0,0 0,9 1,2 0,2 -0,5 -0,7 -1,0 -1,0 -2,1 0,0 0,0 0,1
D ypiB BSU22580   0,0 0,6 1,5 0,9 0,8 0,7 -0,1 -0,1 -0,1 -2,1 -2,2 -2,2
D ypiF BSU22570   0,0 0,2 1,0 0,2 0,4 -0,2 -1,1 -1,1 -1,5 -3,2 -2,8 -3,3
D yrvJ BSU27580   0,0 -0,5 -0,1 -1,6 -2,2 -2,5 -3,3 -3,0 -3,8 -0,6 -0,9 -0,7
D ytxG BSU29780   0,0 0,0 0,7 -0,3 -0,5 -1,2 -1,7 -1,5 -1,9 -1,5 -1,6 -1,4
D ytxH BSU29770   0,0 0,1 1,0 0,3 0,1 -0,1 -0,8 -0,5 -0,7 -1,4 -1,5 -1,3
D ytxJ BSU29760   0,0 0,2 1,2 0,4 0,4 0,1 -0,4 -0,3 -0,4 -1,3 -1,7 -1,6
D yuxL BSU32230   0,0 0,0 0,7 -0,4 -0,5 -0,6 -1,3 -1,7 -1,5 -0,4 -0,3 -0,2
D yvyD BSU35310   0,0 0,7 0,6 -0,6 -0,6 -0,8 -1,1 -1,2 -0,8 -5,4 -5,2 -5,5
E dnaG BSU25210   0,0 0,7 0,0 0,0 0,1 0,4 0,4 0,2 0,4 0,7 0,6 0,7
E lytE BSU09420   0,0 1,7 1,3 0,4 -0,1 -0,5 -2,1 -0,3 -1,4 2,4 2,2 2,4
E sigA BSU25200   0,0 0,2 -1,5 -0,3 -0,5 -0,2 0,3 0,1 0,4 0,9 0,2 0,7
E yqxD BSU25230   0,0 0,5 -0,2 0,4 0,9 0,9 0,5 0,5 0,4 0,6 0,5 0,6
F kinA BSU13990   0,0 0,7 1,5 -0,1 -0,5 -1,1 -1,8 -1,1 -1,7 -2,3 -1,8 -2,1
F racA BSU37030   0,0 -0,5 4,6 3,7 3,6 3,0 2,4 2,9 2,8 0,1 -0,1 0,2
F spo0F BSU37130   0,0 0,6 2,1 0,1 -0,2 -0,8 -1,1 -0,9 -1,7 -1,0 -1,1 -0,9
F yttP BSU29630   0,0 0,1 5,5 4,5 4,6 3,8 3,7 4,1 4,2 -0,5 -0,5 -0,6
G sdpA BSU33750   0,0 3,1 3,3 1,9 1,9 0,5 -1,9 -1,3 -1,7 -3,5 -3,9 -3,9
G yfmI BSU07460   0,0 2,2 2,4 0,5 -0,6 -1,4 -2,2 -1,6 -1,3 -0,4 -0,4 -0,4
G yxbC BSU39880   0,0 4,0 4,1 4,0 3,6 2,7 2,1 2,5 2,2 -2,8 -2,5 -2,9
H albA BSU37370   0,0 -2,6 1,6 -2,5 -2,9 -2,8 -1,8 -2,1 -2,6 -3,2 -2,9 -3,5
H albB BSU37380   0,0 -2,5 1,6 -2,5 -3,0 -2,8 -1,9 -1,8 -2,3 -2,6 -2,5 -2,6
H albC BSU37390   0,0 -2,0 1,7 -2,5 -3,1 -2,9 -2,3 -3,2 -3,2 -2,0 -1,8 -2,1
H albD BSU37400   0,0 -1,6 2,2 -2,2 -3,0 -2,8 -2,2 -3,1 -3,3 -1,4 -1,3 -1,6
H albE BSU37410   0,0 -1,3 2,6 -1,9 -2,9 -3,0 -3,3 -3,6 -3,7 -1,8 -1,5 -1,7
H albF BSU37420   0,0 -0,8 3,1 -1,4 -2,2 -2,4 -2,6 -2,8 -2,8 -2,2 -1,5 -1,9
H albG BSU37430   0,0 -0,7 3,1 -1,2 -2,0 -2,2 -2,1 -2,3 -2,2 -2,3 -1,6 -2,0
H antE BSU25220   0,0 -0,3 0,6 0,2 -0,1 -0,4 0,5 1,0 2,2 0,3 -0,6 -0,8
H asnH BSU39920   0,0 6,0 5,7 5,3 4,9 3,8 1,9 2,5 1,0 0,2 0,5 0,5
H bdbA BSU21460   0,0 1,2 0,7 -2,4 -3,3 -4,6 -5,5 -3,9 -3,1 -4,7 -4,3 -5,3
H bdbB BSU21440   0,0 0,5 0,0 -2,8 -3,7 -4,6 -5,6 -4,5 -4,1 -4,0 -4,3 -4,3
H bdhA BSU06240   0,0 -1,4 -2,1 -3,2 -3,9 -4,4 -4,3 -4,4 -4,4 -4,0 -3,2 -4,5
H besA BSU32010   0,0 1,4 2,7 -0,9 1,7 1,2 0,0 0,1 -1,2 0,0 1,4 -0,4
H cccA BSU25190   0,0 -0,1 1,1 0,5 0,8 0,5 -0,1 0,6 0,1 -3,5 -2,7 -3,4
H comK BSU10420   0,0 1,0 1,3 0,4 0,6 0,2 0,1 0,0 -0,3 -3,4 -3,2 -3,3
H csn BSU26890   0,0 -2,2 0,4 -1,1 -1,8 -2,1 -2,5 -2,2 -2,9 -4,9 -4,2 -4,5
H ctaB BSU14880   0,0 -1,3 0,2 -0,6 -0,3 -0,7 -1,2 -1,0 -1,1 0,0 -0,5 -0,1
H ctaC BSU14890   0,0 -0,6 1,4 1,0 1,1 1,2 0,4 0,7 0,2 -3,3 -3,1 -3,4
H ctaD BSU14900   0,0 -1,2 1,0 0,6 0,6 0,7 0,3 0,3 0,0 -3,7 -3,3 -3,9
H ctaE BSU14910   0,0 -1,4 0,7 0,4 0,3 0,5 0,4 0,4 0,2 -3,7 -3,4 -4,0
H ctaF BSU14920   0,0 -1,4 0,8 0,5 0,5 0,6 0,6 0,6 0,6 -3,7 -3,5 -3,9
H ctaG BSU14930   0,0 -1,2 0,9 0,3 0,3 0,6 0,4 0,4 0,3 -3,3 -3,1 -3,6
H ctaO BSU12080   0,0 -2,0 1,7 -0,1 -0,3 1,1 1,6 1,5 1,7 -1,9 -1,6 -2,0
H cypX BSU35060   0,0 -2,7 -1,9 -3,0 -3,7 -3,9 -3,9 -3,8 -3,7 -2,1 -2,0 -2,1
H dacF BSU23480   0,0 -0,5 0,6 7,1 7,3 6,7 6,3 6,6 6,4 0,0 -0,2 0,1
H dhbA BSU32000   0,0 2,4 4,2 -0,3 2,7 1,7 0,1 -0,8 -1,1 2,0 3,4 0,8
H dhbB BSU31970   0,0 2,5 4,6 0,2 3,5 1,7 0,2 -0,6 -1,0 2,2 3,4 0,9
H dhbC BSU31990   0,0 2,4 4,3 -0,1 2,9 1,5 0,0 -0,4 -0,8 2,1 3,4 0,8
H dhbE BSU31980   0,0 2,4 4,4 0,0 3,0 1,2 -0,2 -0,7 -0,9 2,1 3,5 0,8
H dhbF BSU31960   0,0 1,8 4,8 0,3 3,3 1,3 -0,1 -0,5 -0,6 1,9 3,0 0,6
H lip BSU02700   0,0 -0,8 0,6 -0,2 -0,9 -2,1 -4,8 -4,9 -5,2 -2,8 -2,1 -2,7
H mcpA BSU31240   0,0 -1,0 -1,8 -3,6 -3,9 -4,0 -3,2 -4,2 -4,2 -5,4 -4,6 -4,7
H ntdR BSU10560   0,0 2,2 2,3 2,5 2,2 1,8 0,7 0,7 -0,1 -1,4 -1,0 -1,3
H pbpH BSU13980   0,0 -0,7 -1,1 -1,4 -2,0 -2,1 -1,9 -2,7 -2,2 -1,9 -1,2 -1,9
H phrH BSU06839   0,0 0,5 0,9 0,0 -0,6 -1,2 -1,8 -2,1 -3,1 -4,2 -3,7 -4,0
H phy BSU19800   0,0 -0,1 0,8 0,7 1,2 1,1 1,0 1,1 1,7 -0,7 -0,6 -0,6
H pnbA BSU34390   0,0 0,4 1,1 1,1 0,7 0,5 0,1 -0,6 -1,3 -0,8 -0,3 -0,9
H ppsA BSU18340   0,0 2,5 2,2 0,8 0,3 -0,1 -0,9 -1,2 -1,5 -2,1 -1,9 -2,1
H ppsB BSU18330   0,0 2,6 2,1 0,6 -0,1 -0,6 -0,7 -1,4 -1,7 -1,7 -1,4 -1,5
H ppsC BSU18320   0,0 2,1 1,9 0,5 0,0 -0,6 -1,1 -1,8 -2,0 -1,6 -1,3 -1,4
H ppsD BSU18310   0,0 1,7 1,9 0,3 -0,2 -0,9 -1,3 -1,9 -2,0 -1,2 -0,8 -1,0
H ppsE BSU18300   0,0 1,2 1,8 0,2 -0,1 -0,7 -1,1 -1,7 -1,9 -1,0 -0,8 -0,8
H pspA BSU06180   0,0 -1,5 -3,0 -5,0 -5,1 -5,5 -4,7 -6,2 -5,2 -2,3 -2,0 -2,7
H ptkA BSU36250   0,0 0,1 0,4 -0,8 -1,7 -2,0 -3,3 -3,2 -3,1 -0,3 0,2 -0,2
H ptpZ BSU36240   0,0 -1,0 -1,0 -1,9 -2,2 -2,3 -2,5 -2,5 -2,5 0,3 0,8 0,4
H qcrA BSU22560   0,0 -0,8 0,6 0,3 0,0 0,2 -0,7 -0,5 -1,1 -4,3 -3,5 -4,5
H qcrB BSU22550   0,0 -1,1 0,5 0,0 -0,2 -0,1 -1,2 -0,5 -1,7 -4,2 -3,5 -4,7
H qcrC BSU22540   0,0 -0,9 0,8 0,2 0,2 0,2 -0,7 -0,2 -0,9 -4,5 -3,9 -4,7
H rapH BSU06830   0,0 0,4 1,1 0,0 -0,3 -1,0 -1,6 -1,7 -3,0 -4,0 -3,6 -3,8
H rocA BSU37780   0,0 -5,1 -6,8 -7,7 -7,9 -7,9 -7,7 -8,2 -8,1 -6,6 -6,1 -7,4
H rocB BSU37770   0,0 -3,9 -5,3 -5,8 -6,0 -6,0 -5,9 -6,3 -6,1 -6,1 -6,0 -6,3
H rocC BSU37760   0,0 -2,6 -3,2 -3,9 -4,0 -3,8 -2,6 -4,2 -4,2 -3,8 -3,8 -3,9
H rocG BSU37790   0,0 -4,5 -6,5 -7,2 -7,4 -7,5 -7,3 -7,5 -7,4 -7,2 -5,4 -7,2
H rsiW BSU01740   0,0 -0,9 -1,4 -2,2 -2,2 -2,3 -1,7 -2,5 -1,4 0,2 0,0 -0,5
H sboA BSU37350   0,0 -2,1 2,0 -0,2 -2,5 -4,5 -4,1 -4,1 -4,2 -5,9 -5,5 -5,6
